top of page
FOR INFO CALL JOEY WHELAN AT: 210-393-5335

The County Line
AT LAKE NUECES
THE COUNTY LINE PRICING
Lot Number | Availability | Acres | Price |
|---|---|---|---|
1 | FOR SALE | 1.00 | $65,000 |
2 | SOLD | 1.00 | SOLD |
3 | SOLD | 1.00 | SOLD |
4 | SOLD | 1.00 | SOLD |
5 | UNDER CONTRACT | 1.00 | UNDER CONTRACT |
6 | SOLD | 1.43 | SOLD |
7 | FOR SALE | 1.00 | $65,000 |
8 | SOLD | 1.00 | SOLD |
9 | FOR SALE | 1.00 | $65,000 |
10 | FOR SALE | 1.12 | $72,800 |
11 | FOR SALE | 1.00 | $65,000 |
12 | FOR SALE | 1.00 | $65,000 |
13 | SOLD | 1.23 | SOLD |
14 | SOLD | 1.55 | SOLD |
15 | SOLD | 1.11 | SOLD |
16 | FOR SALE | 1.10 | $71,500 |
17 | SOLD | 1.11 | SOLD |
18 | FOR SALE | 1.06 | $68,900 |
19 | SOLD | 1.05 | SOLD |
20 | FOR SALE | 1.00 | $65,000 |
21 | FOR SALE | 1.22 | $79,300 |
22 | FOR SALE | 1.00 | $65,000 |
23 | FOR SALE | 1.00 | $65,000 |
24 | FOR SALE | 1.12 | $72,800 |
25 | FOR SALE | 1.00 | $65,000 |
26 | FOR SALE | 1.10 | $71,500 |
27 | SOLD | 1.00 | SOLD |
28 | SOLD | 1.26 | SOLD |
29 | SOLD | 1.25 | SOLD |

bottom of page